These apartments are currently available.
Click on an address for more information.
| La Jolla - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 21042 E. Arrow Hwy, # 013 | 947 | 2 | 2 | $500 | $1575 |
| 21042 E. Arrow Hwy, # 150 | 947 | 2 | 2 | $500 | $1475 |
| Catalina - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 21042 E. Arrow Hwy, # 052 | 879 | 2 | 2 | $500 | $1395 |
| 21042 E. Arrow Hwy, # 111 | 879 | 2 | 2 | $500 | $1395 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| La Jolla - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 21042 E. Arrow Hwy, # 015 | Mar 15, 2012 | 947 | $500 | $1475 | |
| 21042 E. Arrow Hwy, # 038 | Mar 18, 2012 | 947 | $500 | $1425 | |
| Catalina - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 21042 E. Arrow Hwy, # 057 | Feb 12, 2012 | 879 | $500 | $1395 | |
| 21042 E. Arrow Hwy, # 130 | Feb 20, 2012 | 879 | $500 | $1445 | |
| Laguna - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 21042 E. Arrow Hwy, # 219 | Feb 14, 2012 | 834 | $500 | $1280 | |
| Newport - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 21042 E. Arrow Hwy, # 075 | Mar 17, 2012 | 660 | $500 | $1140 | |



